<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lee Clinic&#187; heart disease</title>
	<atom:link href="http://www.theleeclinic.com/tag/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theleeclinic.com</link>
	<description>William M. Lee M.D.</description>
	<lastBuildDate>Mon, 14 Jun 2010 19:50:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot Flashes May Mean Increased Heart Disease Risk &#8211; October 2009</title>
		<link>http://www.theleeclinic.com/blog/hot-flashes-may-mean-increased-heart-disease-risk-october-2009/</link>
		<comments>http://www.theleeclinic.com/blog/hot-flashes-may-mean-increased-heart-disease-risk-october-2009/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:09:51 +0000</pubDate>
		<dc:creator>valerie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hot flash]]></category>

		<guid isPermaLink="false">http://www.theleeclinic.com/?p=119</guid>
		<description><![CDATA[New York (Reuters Health)  Hot flashes may be related to an increase in the thickening of the carotid arteries. This finding is based on an ongoing prospective Study of Women&#8217;s Health Across the Nation (SWAN). SWAN researcher Dr. Karen A. Matthews of the University of Pittsburgh studied the women, all of whom were between 42 [...]]]></description>
			<content:encoded><![CDATA[<p>New York (Reuters Health)  Hot flashes may be related to an increase in the thickening of the carotid arteries. This finding is based on an ongoing prospective Study of Women&#8217;s Health Across the Nation (SWAN). SWAN researcher Dr. Karen A. Matthews of the University of Pittsburgh studied the women, all of whom were between 42 and 52 and did not have any known heart disease. These findings agree with previous studies linking the two. Researchers are uncertain of what this link might be.</p>
<p>To read the entire article written by Megan Brooke go to <a href="http://abcnews.go.com/Health/wireStory?id=8756654">http://abcnews.go.com/Health/wireStory?id=8756654</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theleeclinic.com/blog/hot-flashes-may-mean-increased-heart-disease-risk-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
